ALL TRIP EXPENSES
Spent in April:
$10 | Cash | Gas | Las Vegas, NV | |
-$8 | Cash | Won in Blackjack -- Virgin River Casino | Mesquite, NV | |
$3 | Cash | Dinner - Burger King | Mesquite, NV | |
$11 | Cash | Gas | Beaver, UT | |
$2 | Cash | Postcard & Muffin | Torrey, UT | |
$25 | Cash | Golden Eagle Pass | Capitol Reef NP, UT | |
$8 | Cash | Gas | Hanksville, UT | |
$2 | Cash | Admission | Four Corners NM, AZ/NM/UT/CO | |
$2 | Cash | Bumper sticker | Four Corners NM, AZ/NM/UT/CO | |
$3 | Cash | Dinner - Taco Bell | Cortez, CO | |
$34.30 | Chase | Triangle H Motel | Monticello, UT | |
$12 | Cash | Gas | Monticello, UT | |
$73.88 | CB | Souvenir - magnetic map | Hole In The Rock, UT | |
$3 | Cash | Lunch - McDonalds | Moab, UT | |
$6 | Cash | Camera battery - Radio Shack | Moab, UT | |
$3 | Cash | Admission | Dead Horse Point State Park, UT | |
$7 | Cash | Dinner - Dennys | Grand Junction, CO | |
$44.05 | Chase | Clifton Inn | Grand Junction, CO | |
$11 | Cash | Gas | Grand Junction, CO | |
$3 | Cash | Lunch - Burger King | Grand Junction, CO | |
$12 | Cash | Mail Boxes Etc. | Silverthorne, CO | |
$4 | Cash | Dinner - Burger King | Silverthorne, CO | |
$43.72 | CB | Denver West Econolodge | Littleton, CO | |
$13.50 | Discover | Gas @ Amoco | Denver, CO | |
$8 | Cash | Lunch - Dennys | Denver, CO | |
$6 | Cash | Parking @ Denver Airport | Denver, CO | |
$1 | Cash | Postcard - Denver airport | Denver, CO | |
$6 | Cash | Souvenir -- Pogs of all 50 states + 4 more for D.C. | Denver, CO | |
$45.88 | Chase | Holiday Inn Express | Colorado Springs, CO | |
$21 | Cash | Post Office - mailed parcels | Colorado Springs, CO | |
$35.22 | CB | Picked up photos | Denver, CO | |
$5 | Cash | Subway lunch/dinner | Denver, CO | |
$2 | Cash | Burger King lunch | Denver, CO | |
$13 | Cash | Gas | Limon, CO | |
$11 | Cash | Gas | Some place in Kansas, KS | |
$6 | Cash | Brunch at Dennys | Topeka, KS | |
$11 | Cash | Coke at K-Mart | Topeka, KS | |
$12.50 | Discover | Gas -- Kansas Turnpike between Topeka, KS and Wichita, KS | Kansas | |
$4 | Cash | Toll -- Kansas Tpk at end (OK border) | Kansas | |
$3 | Cash | Dinner at McDonalds | Oklahoma City, OK | |
$36.42 | Chase | Quality Inn | Oklahoma City, OK | |
$8 | CB | Gas | Oklahoma City, OK | |
$5 | Cash | Lunch & Dinner @ Subway | Henryetta, OK | |
$38.74 | Chase | Holiday Inn Express | Sallisaw, OK | |
$10 | CB | Gas | Russellville, AR | |
$3 | Cash | Lunch at Burger King | Russellville, AR | |
$2 | Cash | Dinner at McDonalds | Brinkley, AR | |
$37.02 | Chase | Best Western Inn | Brinkley, AR | |
$2 | Cash | Breakfast at Taco Bell | Forrest City, AR | |
$2 | Cash | Parking -- Graceland | Memphis, TN | |
$17 | CB | Admission -- Graceland | Memphis, TN | |
$5 | Cash | Lunch-50s diner -- Graceland | Memphis, TN | |
$1 | Cash | Memphis, TN postcard & Elvis stamp -- Graceland | Memphis, TN | |
$16 | Cash | Audio tape -- Graceland | Memphis, TN | |
$1 | Cash | Dinner-motel vending machine | Memphis, TN | |
$35.05 | Chase | Econolodge | Memphis, TN | |
$11 | Discover | Gas | Nesbit, MS | |
$3 | Cash | Parking -- Mud Island | Memphis, TN | |
$6 | CB | Admission -- Mud Island | Memphis, TN | |
$10.55 | CB (as two bills: $9.55 + $1) |
Souvenirs -- Mud Island
Confederate currency Union Currency "Independence" documents |
Memphis, TN | |
$2 | Cash | Lunch at Taco Bell | Blytheville, AR | |
$1 | Cash | MO postcard | Small town in Missouri, MO | |
$1 | Cash | KY postcard & key chain | KY | |
$4 | Cash | Dinner at Hardees | Paducah, KY | |
$40.11 | Chase | Best Inns | Paducah, KY | |
$11 | Cash | Gas | Aurora, KY | |
$2 | Cash | Planetarium show | Land Between the Lakes NRA | |
$3 | Cash | Lunch @ Taco Bell | Clarksville, TN | |
$6.31 | CB |
Dinner @ Dennys |
Cullman, AL | |
$1 | Cash | Tip - Dinner @ Dennys | Cullman, AL | |
$12 | Discover | Gas | Hartselle, AL | |
$9.95 | CB | Admission - U.S. Space and Rocket Center | Huntsville, AL | |
$13.63 | CB | Souvenirs: Cap = $11.99 Key chain = $1.49 Postcard = $0.15 - U.S. Space and Rocket Center | Huntsville, AL | |
$7 | Cash | Lunch - U.S. Space and Rocket Center | Huntsville, AL | |
$5 | Cash |
Dinner - Burger King |
Anniston, AL | |
$35.22 | Discover | Howard Johnson Inn | Anniston, AL | |
$5 | Cash | Parking - Atlanta airport | Atlanta, GA | |
$0 | Cash | Lunch - McDonalds | Atlanta, GA | |
$39.55 | Chase | Days Inn | Acworth, GA | |
$11.50 | CB | Gas | Acworth, GA | |
$5 | Cash | Four MARTA tokens | Atlanta, GA | |
$2 | Cash | Admission - The World of Coca-Cola | Atlanta, GA | |
$38.16 | CB | Souvenirs - Underground Atlanta: Two "Olympic Games" T-shirts; key chain, bumper sticker | Atlanta, GA | |
$7 | Cash | Admission - CNN Center | Atlanta, GA | |
$5 | Cash | MARTA Weekend Pass | Atlanta, GA | |
$14 | Cash | Souvenir key chains for Rajiv, Shekhar, Sachin, & Shilpa (their names on miniature CA/NJ license plates) - at Underground Atlanta | Atlanta, GA | |
$1 | Cash | postcard - Underground Atlanta | Atlanta, GA | |
$21.40 | Discover | Six rolls of 400-speed film - Target | Atlanta, GA | |
$52.75 | Chase | Howard Johnson Inn | Cartersville, GA | |
$2 | Cash | Lunch at Subway | Kennesaw, GA | |
$8 | Cash | Coke - "Publix" grocery store | Kennesaw, GA | |
$5.56 | CB | Dinner at Dennys | Tucker, GA | |
$1 | Cash |
Tip - Dinner at Dennys |
Tucker, GA | |
$57.42 | Discover | La Quinta Inn | Tucker, GA | |
$5 | Cash | Admission - Stone Mountain State Park | Atlanta, GA | |
$3 | Cash | Train ticket - Stone Mountain State Park | Atlanta, GA | |
$1 | Cash | Souvenir penny - Stone Mountain State Park | Atlanta, GA | |
$1 | Cash |
Lunch - Taco Bell |
Atlanta, GA | |
$22.87 | CB |
Target - film developing |
Atlanta, GA | |
$10.50 | CB |
Gas |
Cordele, GA | |
$7.24 | CB |
Dinner - Dennys |
Cordele, GA | |
$5 | Cash | Parking - Walt Disney World | Kissimmee, FL | |
$18 | Cash | Total for food at EPCOT Center (mainly junk food -- a lot of French pastries) | Kissimmee, FL | |
$24.42 | Chase |
Ramada Inn |
Kissimmee, FL | |
$3 | Cash |
Lunch at McDonalds |
Kissimmee, FL | |
$12 | Discover |
Gas at Chevron |
Kissimmee, FL | |
$5 | Cash |
Toll - Florida Turnpike |
Near Fort Pierce, FL | |
$6.61 | Discover |
Dinner at Dennys |
West Palm Beach, FL | |
$35.95 | Chase |
Rodeway Inn |
Florida City, FL | |
$10 | Discover |
Gas at Chevron |
Florida City, FL | |
$3 | Cash |
Lunch - Burger King |
Marathon, FL | |
$5 | Cash |
Dinner - Burger King |
Florida City, FL | |
$35.95 | Chase |
Rodeway Inn |
Florida City, FL | |
$10.64 | CB |
Headlight - Napa Auto Parts |
Florida City, FL | |
$11.50 | Discover |
Gas |
West Palm Beach, FL | |
$8 | Discover |
Lunch - Dennys |
North Palm Beach, FL | |
$2 | Cash |
Dinner - Taco Bell |
Palm Bay, FL | |
$8 | Cash |
Cold Medicine and Gatorade drink -- Eckerds |
Palm Bay, FL | |
$35.15 | Chase |
Knights Inn Spacecoast |
Palm Bay, FL | |
$3 | Cash |
Lunch - Kennedy Space Center cafeteria |
Cape Canaveral, FL | |
$15 | CB |
Two IMAX shows and Bus tour - Kennedy Space Center |
Cape Canaveral, FL | |
$3 | Cash |
Souvenirs - Kennedy Space Center |
Cape Canaveral, FL | |
$3 | Cash |
Dinner - Taco Bell |
Titusville, FL | |
$43.17 | Chase |
Howard Johnson Inn |
Titusville, FL | |
$0 | Cash |
Subway free lunch |
Titusville, FL | |
$8 | CB |
Extra amount for headlight - NAPA Auto Parts |
Jacksonville, FL | |
$2 | Cash |
Engine oil - NAPA Auto Parts |
Jacksonville, FL | |
$11.50 | CB |
Gas - Chevron |
Jacksonville, FL | |
$4 | Cash |
Juice & Trash bags |
Jacksonville, FL | |
$0 | Cash |
Subway free dinner |
Richmond Hill, GA | |
$ 1,581.89 | TOTAL EXPENDITURE IN APRIL 1995 |
Cash withdrawals in April:
$100 | ATM | Cash withdrawal | Oklahoma City, OK |
$80 | ATM | Cash withdrawal - Atlanta airport | Atlanta, GA |
$80 | ATM | Cash withdrawal @ EPCOT | Kissimmee, FL |
$ 260 | TOTAL CASH WITHDRAWALS IN APRIL 1995 |
Spent in May:
$27.75 | Chase |
Ramada Inn |
Richmond Hill, GA | |
$4 | Cash |
Lunch - Burger King |
Charleston, SC | |
$9.50 | CB |
Fort Sumter tour ticket |
Charleston Harbor, SC | |
$2 | Cash |
Postcards & magnets |
Charleston Harbor, SC | |
$3 | Cash |
Dinner - Subway |
Charleston, SC | |
$43.95 | Chase |
Masters Economy Inn |
Mount Pleasant, SC | |
$2 | Cash |
Lunch & Dinner @ Subway |
Charleston, SC | |
$9 | CB |
Admission -- Patriots Point Naval & Maritime Museum |
Charleston Harbor, SC | |
$1 | Cash |
Snacks -- Patriots Point Naval & Maritime Museum |
Charleston Harbor, SC | |
$10 | Discover |
Gas |
Mount Pleasant, SC | |
$1 | Cash |
McDonalds - apple pie |
Jacksonville, NC | |
$10.11 | Discover |
Gas: $11 - $0.89 discount if paid by credit card [10 cents per gallon]! |
Beaufort, NC | |
$10 | Cash |
Fare -- Ferry from Cedar Island to Ocracoke Island |
Outer Banks, NC | |
$3 | Cash |
Postage -- Hatteras Post Office |
Hatteras, NC | |
$3 | Cash |
Lunch @ McDonalds |
Manteo, NC | |
$9 | Cash |
Coke & Sprite @ 7-11 |
Kitty Hawk, NC | |
$44.55 | Chase |
Holiday Inn Express |
Kitty Hawk, NC | |
$3 | Cash |
Lunch - Burger King |
Norfolk, VA | |
$2 | Cash |
Lunch - McDonalds |
Norfolk, VA | |
$10 | Cash |
Toll -- Chesapeake Bay Bridge-Tunnel |
Virginia/Maryland | |
$12 | Discover |
Gas |
Salisbury, MD | |
$43.68 | Chase |
Days Inn |
Annapolis, MD | |
$7.49 | Discover |
Annapolis Mall: Photo-mailer envelope, notepad, Washington postcard book |
Annapolis, MD | |
$3 | Cash |
Hallmark -- Annapolis Mall: postcard and greeting card |
Annapolis, MD | |
$54.29 | Discover |
Annapolis Mall: Film Developing - Ritz 1-hour Camera |
Annapolis, MD | |
$12 | Discover |
Gas |
Creswell, Maryland | |
$2 | Cash |
Taco Bell Dinner |
Aberdeen, MD | |
$2 | Cash |
Toll |
I-95, Maryland | |
$2 | Cash |
Toll |
I-95, Delaware | |
$2 | Cash |
Taco Bell lunch |
Brandywine, DE | |
$5 | Cash |
Burger King dinner |
Wilmington, DE | |
$4 | Cash |
Lunch & Dinner - Subway |
Milford, DE | |
$34.21 | Chase |
Walter Reeds Masters Host Inn |
Washington, DC | |
$11 | CB |
Gas (near Fort Totten station) |
Washington, DC | |
$10 | Cash |
METRO farecard - Fort Totten station |
Washington, DC | |
$5 | Cash |
METRO 1-day pass -- Metro Center station |
Washington, DC | |
$5 | Cash |
Lunch - Roy Rogers |
Washington, DC | |
$2 | Cash |
Breakfast - McDonalds |
Manassas, VA | |
$3 | Cash |
Parking - Vienna METRO station |
Vienna, VA | |
$10 | Cash |
Lunch - Flight Line restaurant, National Air and Space Museum |
Washington, DC | |
$20 | CB |
Four 1-day METRO Passes -- Metro Center Station |
Washington, DC | |
$4 | Cash |
Dinner - Roy Rogers |
Annapolis, MD | |
$43.68 | Chase |
Days Inn |
Annapolis, MD | |
$2 | Cash |
Pens - Annapolis mall |
Annapolis, MD | |
$59.43 | Discover |
Film developing & purchase of additional rolls - RITZ Camera - Annapolis mall |
Annapolis, MD | |
$5 | Cash |
Lunch - Roy Rogers |
Annapolis, MD | |
$2 | Cash |
Dinner - Taco Bell |
College Park, MD | |
$3 | Cash |
Dinner - Taco Bell |
College Park, MD | |
$75.82 | Chase |
Quality Inn - 2 nights |
College Park, MD | |
$6 | Cash |
30 Postcard-rate stamps - College Park Post Office |
College Park, MD | |
$6 | Cash |
Lunch - National Museum of Natural History cafeteria |
Washington, DC | |
$1 | Cash |
Postcard - Union Station |
Washington, DC | |
$17.96 | Chase |
Two "Weird Al Yankovic" audio cassettes - Union Station |
Washington, DC | |
$4 | Cash |
Dinner - Burger King |
Rockville, MD | |
$9 | Cash |
Lunch - Flight Line - National Air & Space Museum |
Washington, DC | |
$2 | Cash |
Dinner - Burger King |
Fredericksburg, VA | |
$34.12 | Chase |
Econolodge |
Fredericksburg, VA | |
$11.03 | Discover |
Gas - Exxon |
Fredericksburg, VA | |
$5 | Cash |
Lunch - Indian restaurant @ Union Station |
Washington, DC | |
$5 | Cash |
Movie "French Kiss" at Union Station |
Washington, DC | |
$5 | Cash |
Dinner - McDonalds |
Fredericksburg, VA | |
$15 | CB |
Three 1-day METRO passes at Metro Center Station |
Washington, DC | |
$10 | Cash |
Lunch - National Museum of Natural History cafeteria |
Washington, DC | |
$5 | Cash |
Dinner at McDonalds |
Fredericksburg, VA | |
$1 | Cash |
Mr. Pibb - McDonalds |
Fredericksburg, VA | |
$7 | Cash |
Lunch - Flight Line restaurant, National Air and Space Museum |
Washington, DC | |
$2 | Cash |
Ice cream sandwich - Mall vendor |
Washington, DC | |
$4 | Cash |
Movie at Union Station |
Washington, DC | |
$13 | Cash |
Snacks-n-stuff at 7-11 |
Alexandria, VA | |
$2 | Cash |
Dinner - Hardees |
Fredericksburg, VA | |
$5 | Cash |
Lunch - McDonalds |
Fredericksburg, VA | |
$5 | Cash |
Dinner - McDonalds |
Fredericksburg, VA | |
$133.97 | Chase |
Days Inn - total for 4 nights |
Fredericksburg, VA | |
$1 | Cash |
Breakfast - Taco Bell |
Dumfries, VA | |
$27.50 | Chase |
Souvenirs - uncut & uncirculated currency -- Bureau of Engraving and Printing |
Washington, DC | |
$1 | Cash |
Postcard - Bureau of Engraving and Printing |
Washington, DC | |
$1 | Cash |
Postcard - National Museum of American History |
Washington, DC | |
$8 | Cash |
Lunch - Flight Line - National Air and Space Museum |
Washington, DC | |
$3 | Cash |
Movie at Union Station |
Washington, DC | |
$12 | Discover |
Gas - Exxon |
Alexandria, VA | |
$5 | Cash |
Dinner - McDonalds |
Manassas, VA | |
$69.22 | Chase |
Holiday Inn |
Manassas, VA | |
$4 | Cash |
Breakfast - Burger King |
Manassas, VA | |
$3 | Cash |
Parking - Vienna METRO |
Vienna, VA | |
$5 | Cash |
Movie at Union Station |
Washington, DC | |
$20 | Cash |
METRO farecard - Metro Center station |
Washington, DC | |
$4 | Cash |
Lunch - Flight Line - National Air and Space Museum |
Washington, DC | |
$5 | Cash |
Dinner - Burger King |
Manassas, VA | |
$3 | Cash |
Breakfast - McDonalds |
Gainesville, VA | |
$3 | Cash |
Snack - Ellipse |
Washington, DC | |
$2 | Cash |
Two bumper stickers -- Mall vendor |
Washington, DC | |
$3 | Cash |
IMAX movie "To Fly" - National Air and Space Museum |
Washington, DC | |
$11 | Cash |
Lunch - Flight Line, National Air and Space Museum |
Washington, DC | |
$26.57 | Discover |
Film Developing - Annapolis Mall |
Annapolis, MD | |
$54.19 | Chase |
Days Inn |
College Park, MD | |
$9.26 | Discover |
Gas & Postcard |
Front Royal, VA | |
$4 | Cash |
Dinner - McDonalds |
Luray, VA | |
$37.57 | Chase |
Ramada Inn |
Luray, VA | |
$5 | Cash |
Lunch - McDonalds |
Luray, VA | |
$4 | Cash |
Dinner - McDonalds |
Staunton, VA | |
$35.15 | Chase |
Days Inn |
Staunton, VA | |
$4 | Cash |
Lunch - Subway |
Staunton, VA | |
$7 | CB |
Gas |
Staunton, VA | |
$14.61 | Discover |
Two Camera Batteries - Buena Vista Shopping Center |
Buena Vista, VA | |
$3 | Cash |
Dinner - Burger King |
Troutville, VA | |
$40.47 | Chase |
Travelodge |
Troutville, VA | |
$5 | Cash |
Motor oil - Chevron |
Roanoke, VA | |
$3 | Cash |
Lunch - McDonalds |
Roanoke, VA | |
$13.66 | CB |
Gas-n-stuff at Citgo |
Fancy Gap, VA | |
$3 | Cash |
Food at Citgo |
Dobson, NC | |
$29.63 | Chase |
Surry Inn |
Dobson, NC | |
$4 | Cash |
Dinner/Breakfast/Lunch - Burger King |
Elkin, NC | |
$4 | Cash |
Dinner - McDonalds |
Asheville, NC | |
$42.51 | Chase |
Best Western Inn |
Asheville, NC | |
$11 | Cash |
Coke - Ingles |
Asheville, NC | |
$9 | Cash |
Admission - Chimney Rock State Park |
Lake Lure, NC | |
$6 | Cash |
Mailed Photos home |
Bat Cave, NC | |
$9 | Cash |
Miscellaneous supplies |
Asheville, NC | |
$2 | Cash |
Parcel box - Asheville post office |
Asheville, NC | |
$3 | Cash |
Lunch - McDonalds |
Asheville, NC | |
$42.51 | Chase |
Best Western Inn |
Asheville, NC | |
$11 | CB |
Gas - AMOCO |
Asheville, NC | |
$27 | Cash |
Mailed parcel home - Asheville Post Office |
Asheville, NC | |
$3 | Cash |
Dinner - McDonalds |
Morristown, TN | |
$10 | CB |
Gas |
Bristol, VA | |
$10.02 | CB |
Gas - Exxon |
Renick, WV | |
$2 | Cash |
Lunch - Taco Bell |
Elkins, WV | |
$37.06 | Chase |
Days Inn |
Fairmont, WV | |
$11.50 | CB |
Gas |
Zanesville, OH | |
$1 | Cash |
Movie |
Powell, OH | |
$10.47 | CB |
Two film rolls |
Columbus, OH | |
$10 | Cash |
Lunch - Pizza Hut |
Dayton, OH | |
$12 | CB |
Gas |
Logan, OH | |
$37.92 | CB |
Film Developing |
Columbus, OH | |
$11 | CB |
Gas - Sunoco |
Washington, PA | |
$ 1,778.36 | TOTAL EXPENDITURE IN MAY 1995 |
Cash withdrawals in May:
$80 | Discover |
Cash withdrawal |
Kitty Hawk, NC |
$80 | Discover |
Cash withdrawal - National Air and Space Museum |
Washington, DC |
$80 | Discover |
Cash withdrawal - National Museum of Natural History |
Washington, DC |
$100 | Discover |
Cash Withdrawal - National Air and Space Museum |
Washington, DC |
$100 | CB |
Cash Withdrawal - First Citizen Bank |
Asheville, NC |
$ 440 | TOTAL CASH WITHDRAWALS IN MAY 1995 |
Spent in June:
$54.41 | Chase | Holiday Inn | Morgantown, WV | |
$2 | Cash | Lunch - McDonalds | Hargerstown, MD | |
$2 | Cash | Toll - I-95 in Maryland | Craigtown, MD | |
$1 | Cash | Toll - I-95 in Delaware | Newark, DE | |
$11 | Cash | Gas | Woodstown, NJ | |
$21 | Cash | Lost in slot machines - Trump Taj Mahal | Atlantic City, NJ | |
-$110 | Cash | Won in Blackjack - Trump Taj Mahal | Atlantic City, NJ | |
$7 | Cash | Dinner - Dennys | Absecon, NJ | |
$33.39 | Chase | Super 8 Motel | Absecon, NJ | |
$1 | Cash | Toll - Atlantic City Expressway | New Jersey | |
$5 | Cash | Lunch - Burger King - Atlantic City Expressway Service Area | New Jersey | |
$1 | Cash | Two souvenir crushed pennies - Atlantic City Expressway Service Area | New Jersey | |
$10 | Cash | Movie | Succasunna, NJ | |
$12 | Cash | Gas - New Jersey Turnpike Service Area | New Jersey | |
$2 | Cash | Toll - New Jersey Turnpike | New Jersey | |
$7 | Cash | Parking | Philadelphia, PA | |
$2 | Cash | Toll - New Jersey Turnpike | New Jersey | |
$2 | Cash | Toll - Tappan Zee Bridge | Tarrytown, NY | |
$1 | Cash | Connecticut postcard | Branford, CT | |
$5 | Cash | Four "T" tokens | Cambridge, MA | |
$12 | CB | Gas - Mobil | West Brattleboro, VT | |
$10 | Cash | Lunch - Wendys | Keene, NH | |
$5 | Cash | Dozen Donuts - Dunkin' Donuts | Concord, MA | |
$10 | Cash | Two 1-Day "T" Passes | Cambridge, MA | |
$10 | Cash | Admission - Boston Tea Party Ship/Museum | Boston, MA | |
$2 | Cash | Wooden postcard - "Cape Cod" | Boston, MA | |
$18.50 | CB | "Cheers" souvenir T-shirt | Boston, MA | |
$1 | Cash | One final "T" token - to go from Harvard to Niranjan's house | Cambridge, MA | |
$1 | Cash | Toll: I-90 | Boston, MA | |
$4 | Cash | 6-pack of Coke | Plymouth, MA | |
$10 | Cash | Two box lunches to-go | Cape Cod NS, MA | |
$11.94 | Chase | Gas over-fill-up | North Dartmouth, MA | |
$5 | Cash | Oil | North Dartmouth, MA | |
$4 | Cash | Dinner - Burger King | East Lyme, CT | |
$6 | CB | Gas - SUNOCO - 4 gallons only because extremely expensive in Connecticut. | New Haven, CT | |
$12.65 | CB | Gas over-fill-up - Mobil | Raynham, MA | |
$41.69 | Chase | Days Inn | Worcester, MA | |
$1 | Cash | Toll - New Hampshire Turnpike | New Hampshire | |
$34.99 | Chase | Susse Chalet Inn | Portland, ME | |
$2 | Cash | Five postcards - Maine visitor center | Maine | |
$13 | CB | Gas | Rockland, ME | |
$9 | Cash | Lunch - McDonalds | Rockland, ME | |
$29.96 | Chase | For the motel | Bangor, ME | |
$12.50 | CB | Gas in his car -- gotta fill up some time! | Bangor, ME | |
$ 38.35 | Chase | Days Inn | Bangor, ME | |
$11 | CB | Gas - Mobil | West Paris, ME | |
$4 | Cash | Dinner - McDonalds (for me) & Burger King (for Ishaan) | Gorham, NH | |
$41.04 | Chase | Top Notch Motor Inn | Gorham, NH | |
$19 | Cash | Toll - Mount Washington Auto Road (including a certificate, audio tape and bumper sticker) | Mount Washington, NH | |
$44.28 | Chase | Red Doors Motel | Lincoln, NH | |
$12 | Cash | Admission - The Flume | Franconia Notch State Park, NH | |
$9 | Cash | Lunch - cafeteria | Cannon Mountain, NH | |
$6 | Cash | Coke - Grand Union grocery store | Montpelier, VT | |
$42.75 | Chase | Econolodge | Montpelier, VT | |
$11.50 | CB | Gas - Mobil | Montpelier, VT | |
$6 | Cash | Postage Stamps -- Wells River Post Office | Wells River, VT | |
$42.75 | Chase | Econolodge | Montpelier, VT | |
$11 | CB | Gas | Burlington, VT | |
$4 | Cash | Dinner at Wendys (mine) -- Crossroads Mall | Albany, NY | |
$67.55 | CB | Photo developing & purchase of more rolls -- Crossroads Mall | Albany, NY | |
$13.25 | CB | Gas - Mobil | Succasunna, NJ | |
$12 | Cash | Round trip ticket to NYC -- Dover bus station | Dover, NJ | |
$10 | Cash | Combo ticket for "Skyride" and observation deck -- Empire State Building | New York City, NY | |
$6 | Cash | Postcards -- Empire State Building [but lost them somewhere!] | New York City, NY | |
$6 | Cash | Lunch -- McDonalds | New York City, NY | |
$4 | Cash | Three subway tokens -- 34th Street station | New York City, NY | |
$1 | Cash | Postcards -- Central Park vendor | New York City, NY | |
$3 | Cash | Dinner -- Burger King | Succasunna, NJ | |
$25.38 | CB | Oil change -- Sunoco | Succasunna, NJ | |
$12 | Cash | Round-trip ticket to NYC -- Dover bus station | Dover, NJ | |
$9 | Cash | NBC Studios tour | New York City, NY | |
$12 | Cash | Radio City Music Hall tour | New York City, NY | |
$6 | Cash | Lunch - Pizza Hut | New York City, NY | |
$5 | Cash | Four subway tokens -- Rockerfeller Center Station | New York City, NY | |
$6 | Cash | Admission -- Observation deck, World Trade Center | New York City, NY | |
$1 | Cash | Change machine -- to make phone call! | Dover, NJ | |
$4 | Cash | Parking - Liberty State Park | Jersey City, NJ | |
$7 | Cash | Fare -- Ferry to Statue of Liberty | Jersey City, NJ | |
$7 | Cash | A miserable lunch at Statue of Liberty | New York City, NY | |
$3 | Cash | Postcard and pen -- Statue of Liberty | New York City, NY | |
$12 | Cash | Round-trip ticket to NYC -- Dover bus station | Dover, NJ | |
$3 | Cash | Two subway tokens | New York City, NY | |
$15 | Cash | Total for junk food eaten throughout the day | New York City, NY | |
$7 | Cash | Admission - Guinness Book of World Records | New York City, NY | |
$1 | Cash | Souvenir book - Guinness Book of World Records | New York City, NY | |
$5 | Cash | Corissant & Coke - Port Authority Bus Terminal | New York City, NY | |
$5 | Cash | "MAD" magazine and "Wall Street Journal" (published on the day I went to Wall Street) -- Port Authority Bus Terminal | New York City, NY | |
$2 | Cash | Parcel box -- Succasunna Post Office | Succasunna, NJ | |
$37 | Cash | Postage for parcel -- Succasunna, NJ | Succasunna, NJ | |
$11.50 | Discover | Gas -- Mobil | Great Bend, PA | |
$2 | Cash | Toll -- New York State Thruway (I-90) | Rochester, NY | |
$9 | Cash | Haircut | Rochester, NY | |
$33.18 | Discover | Film Developing -- Ritz Camera | Rochester, NY | |
$2 | Cash | 4-color pen -- Rochester Mall | Rochester, NY | |
$48.80 | Chase | Wellesley Inn | Rochester, NY | |
$5 | Cash | Admission - Cave of the Winds Trip | Niagara Falls, NY | |
$5 | Cash | Postcard & magnet | Niagara Falls, NY | |
$2 | Cash | Lunch - Burger King | Niagara Falls, NY | |
$3 | Cash | Parking - Goat Island - Terrapin Point | Niagara Falls, NY | |
$1 | Cash | Observation tower - USA | Niagara Falls, NY | |
$8 | Cash | Fare - Maid of the Mist boat ride | Niagara Falls, NY | |
$ 1,077.36 | TOTAL EXPENDITURE IN JUNE 1995 (US CURRENCY) |
Canadian currency spent in June:
$6 | Canadian Cash | Canadian International Stamps | Niagara Falls, ON | |
$5 | Canadian Cash | Admission - Skylon Tower | Niagara Falls, ON | |
$7 | Canadian Cash | Keychain and magnet -- Skylon Tower | Niagara Falls, ON | |
$13 | Canadian CB | Dinner - Dennys | Niagara Falls, ON | |
$ 31.00 | TOTAL EXPENDITURE IN JUNE 1995 (CANADIAN CURRENCY) |
Cash withdrawals in June:
$80 | CB | Cash Withdrawal - Trump Taj Mahal | Atlantic City, NJ |
$80 | Discover | Cash withdrawal -- First Fidelity Bank | Succasunna, NJ |
$80 | CB | Cash Withdrawal -- First Fidelity Bank | Succasunna, NJ |
$240 | TOTAL CASH WITHDRAWALS IN JUNE 1995 |
Spent in July:
$54.39 | Chase | Pelican Motel -- one of the highest prices paid for the worst motel on this trip | Niagara Falls, NY | |
$12 | CB | Gas -- Sunoco | Niagara Falls, NY | |
$9 | Cash | Parking -- American currency, paid in Canada | Niagara Falls, ON | |
$30 | Cash | Currency exchange for $39.90 Canadian cash | Niagara Falls, ON | |
$1 | Cash | At "Journey Behind the Falls": Souvenir fold-out map of Niagara Falls, ON -- American currency | Niagara Falls, ON | |
$1 | Cash | Toll -- I-90 | Buffalo, NY | |
$2 | Cash | Toll -- I-90 again at Pennsylvania border | Ripley, NY | |
$4 | Cash | Lunch -- Pizza Hut -- Randall Park Mall | Cleveland, OH | |
$64.50 | Discover | Film developing and purchase of more rolls -- Ritz One-Hour Camera; Randall Park Mall | Cleveland, OH | |
$40.32 | Chase | Travelodge Motel | Ashland, OH | |
$5 | Cash | Lunch -- Wendys | Ashland, OH | |
$10.50 | Discover | Gas | Ashland, OH | |
$1 | Cash | Candy -- K-Mart (actually only 22 cents) | Lima, OH | |
$5 | Cash | Movie -- "APOLLO 13" | Lima, OH | |
$34.22 | Chase | Days Inn | Lima, OH | |
$7 | Cash | Lunch -- Pizza Hut | Wapakoneta, OH | |
$3.20 | CB | Admission -- Neil Armstrong Air & Space Museum | Wapakoneta, OH | |
